Outrageous - J/24
| Description | US (ft) | Metric (m) |
| LOA | 24.00 | 7.32 |
| LWL | 20.00 | 6.10 |
| Beam | 8.90 | 2.71 |
| Draft | 4.00 | 1.22 |
| Displacement | 2,700 | 1,406 |
| Lead Keel | 935 | 431 |
| 100% SA | 261 | 24.25 |
| I | 26.25 | 8.00 |
| J | 9.50 | 2.90 |
| P | 28.00 | 8.53 |
| E | 9.75 | 2.97 |
| DSPL/L | 173 | 173 |
| SA/DSPL | 20 | 20 |
| Engine | Outboard 4 hp | Outboard 4 hp |
If you you are interested in getting a skipper orientation
to Outrageous, or can help with her care and maintenance, please e-mail her Boat Captains,
Lamont Fournier and Theresa Marshall.