logo          2022 TNR Overall Scores

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 19, 2022 9:51:44 AM EDT


Division: J22 (12 boats) (top)

Pos Sail Boat Skipper Series 1 Series 2 Total
Points
Pos
1 Team Uno     2 1 3.00 1
2 Implication     1 2 3.00 2
3 OCS     4 3 7.00 3
4 Heelers     3 6 9.00 4
5 Wayfinders     6 4 10.00 5
6 Team Turtle Racing     8 5 13.00 6
7 Barlovento     7 7 14.00 7
8 Order and Chaos     5 11 16.00 8
9 Narwhals     9 9 18.00 9
10 Team Hillbilly     11 8 19.00 10
11 Knot Too Shabby     10 10 20.00 11
12 Patriot     12 12 24.00 12

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Fleet: J/22 (12 boats) (top)

Pos Sail Boat Skipper Series 1 Series 2 Total
Points
Pos
1 Team Uno     2 1 3.00 1
2 Implication     1 2 3.00 2
3 OCS     4 3 7.00 3
4 Heelers     3 6 9.00 4
5 Wayfinders     6 4 10.00 5
6 Team Turtle Racing     8 5 13.00 6
7 Barlovento     7 7 14.00 7
8 Order and Chaos     5 11 16.00 8
9 Narwhals     9 9 18.00 9
10 Team Hillbilly     11 8 19.00 10
11 Knot Too Shabby     10 10 20.00 11
12 Patriot     12 12 24.00 12

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: DSC


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore