2021 TNR Series 1

Series Standing - 20 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 3, 2021 4:00:45 PM EDT


Division: J22 (11 boats) (top)

Pos Sail Boat Skipper N1R1 N1R2 N2R1 N2R2 N2R3 N3R1 N3R2 N3R3 N4R1 N4R2 N4R3 N7R1 N7R2 N8R1 N8R2 N8R3 N8R4 N8R5 N11R1 N11R2 Total
Points
Pos
1 The Implication     1 1 3 4 [5] 3 1 1 1 1 1 2 1 4 [5] [7] 5 [8] 3 4 36.00 1
2 Team Uno     2 2 2 2 3 [5] [12/RET] [5] 2 [4] 2 1 2 3.1/RDG(1) 3.1/RDG(2) 3.1/RDG(3) 3.1/RDG(4) 3.1/RDG(5) 1 2 36.50 2
3 Wayfinders     [9] 6 1 1 2 [9] [8] [9] 3 2 5 4 3 2 1 2 1 2 7 5 47.00 3
4 Order and Chaos     3 3 4 3 1 1 3 2 4 5 [7] 4.3/RDG(6) 4.3/RDG(7) 5 4 1 2 [6] [12/DNS] [12/DNS] 49.60 4
5 The Heelers     4 [7] 3.7/RDG(8) 3.7/RDG(9) 3.7/RDG(10) 4 2 3 [5] 3 4 [5] [7] 1 2 3 3 3 4 3 50.10 5
6 Barlovento     [8] [5] 5 5 4 2 5 4 4.3/RDG(11) 4.3/RDG(12) 4.3/RDG(13) [6] 5 3 3 4 4 [7] 2 1 59.90 6
7 Intentionally Left Blank     6 [10] 6 7 [9] [8] 6 7 [8] 8 3 7 4 6 7 8 6 1 6.5/RDG(14) 6.5/RDG(15) 95.00 7
8 Narwhals     [10] [9] [8] 6 6 6 7 [8] 7 7 8 3 6 7 8 5 8 4 6 6 100.00 8
9 It's Probably Fine     7 8 [9] [9] 8 7 4 6 [9] [9] 9 8 8 8 6 6 7 5 5 7 109.00 9
10 Patriot Sailing     5 4 7 8 7 9.2/RDG(16) 9.2/RDG(17) 9.2/RDG(18) 6 6 6 [12/DNS] [12/DNS] [12/DNS] [12/DNS] 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 136.60 10
11 OCS     12/RDG(19) 12/RDG(20) [12/DNS] [12/DNS] [12/DNS] [12/DNS] 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 192.00 11

Notes

(1)RDG, Average Points (A10(a))
(2)RDG, Average Points (A10(a))
(3)RDG, Average Points (A10(a))
(4)RDG, Average Points (A10(a))
(5)RDG, Average Points (A10(a))
(6)RDG, Average Points (A10(a))
(7)RDG, Average Points (A10(a))
(8)RDG, Average Points (A10(a))
(9)RDG, Average Points (A10(a))
(10)RDG, Average Points (A10(a))
(11)RDG, Average Points (A10(a))
(12)RDG, Average Points (A10(a))
(13)RDG, Average Points (A10(a))
(14)RDG, Average Points (A10(a))
(15)RDG, Average Points (A10(a))
(16)RDG, Average Points (A10(a))
(17)RDG, Average Points (A10(a))
(18)RDG, Average Points (A10(a))
(19)RDG, Average Points (A10(a))
(20)RDG, Average Points (A10(a))
(21)Scoring System is ISAF Low Point 2017-2020
(22)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: John O


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore