logo          2022 TNR Series 2

Series Standing - 30 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 11, 2022 10:02:16 AM EDT


Division: J22 (12 boats) (top)

Pos Sail Boat Skipper Night 1 R1 Night 1 R2 Night 1 R3 Night 1 R4 Night 2 R1 Night 2 R2 Night 2 R3 Night 2 R4 Night 2 R5 Night 3 R1 Night 3 R2 Night 3 R3 Night 3 R4 Night 5 R1 Night 5 R2 Night 5 R3 Night 6 R1 Night 6 R2 Night 6 R3 Night 6 R4 Night 8 R1 Night 8 R2 Night 8 R3 Night 9 R1 Night 9 R2 Night 10 R1 Night 10 R2 Night 10 R3 Night 11 R1 Night 11 R2 Total
Points
Pos
1 Team Uno     1 2 1 4 2 4 1 1 1 4 [5] 1 4 3 1 1 3 [6] 5 [9] 1 1 1 5 1 2.6/RDG(1) 2.6/RDG(2) 2.6/RDG(3) 1 1 57.80 1
2 Implication     2 1 2 5 1 1 3 3 3 5 1 5 2 1 3 2 5 1 4 2 2 3 3 [8] [7] 5 5 [7] 3.3/RDG(4) 3.3/RDG(5) 76.60 2
3 OCS     4.4/RDG(6) 4.4/RDG(7) 4.4/RDG(8) 4.4/RDG(9) 8 2 4 4 2 6/30% 4 3 1 2 5 3 7 [9] [9] 4 4 2 2 7 2 6 3 4 2 [9] 104.60 3
4 Wayfinders     [9] 3 3 2 9 5 [13/DNF](10) 6 5 3 2 2 5 [10] 7 7 1 5 3 1 4.6/RDG(11) 4.6/RDG(12) 4.6/RDG(13) 3 6 1 1 2 7 3 105.80 4
5 Team Turtle Racing     4 6 4 1 7 6 5 5 4 1 7 4 6 5.3/RDG(14) 5.3/RDG(15) 5.3/RDG(16) 6 7 1 7 3 4 5 [9] [13/RET] [9] 7 3 6 4 128.90 5
6 Heelers     3 4 6 3 5.5/RDG(17) 5.5/RDG(18) 5.5/RDG(19) 5.5/RDG(20) 5.5/RDG(21) 6 6 7 3 4 [9] 4 4 3 [10] 6 7 5 7 6 5 4 [10] 9 5 2 136.50 6
7 Barlovento     7 9 5 8 6 7 2 2 6 7 3 6 7 7 2 [10] 2 2 6 5 9 7 4 [10] 9 2 2 1 [10] 8 141.00 7
8 Team Hillbilly     [10] 8 7 6 3 3 6 7 7 8 9 9 8 5 8 5 8 [10] 7 [11] 5 6 9 2 4 8 9 6 9 6 178.00 8
9 Narwhals     6 7 [10] 7 4 9 8 8 8 9 8 8 9 9 [10] 8 9 8 8 8 [10] 10 8 1 8 7 4 8 3 7 197.00 9
10 Knot Too Shabby     8 5 8 9 5 8 7 9 [13/DNS] 8.1/RDG(22) 8.1/RDG(23) 8.1/RDG(24) 8.1/RDG(25) 8 6 9 [11] [11] 11 10 6 8 6 4 3 10 8 10 8 10 208.40 10
11 Order and Chaos     5 [13/DSQ] 9 [13/RET] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 6 4 6 10 4 2 3 8 9 10 8.6/RDG(26) 8.6/RDG(27) 3 6 5 4 5 220.20 11
12 Patriot     [13/DNS] [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/RDG(28) 13/RDG(29) 13/RDG(30) 13/RDG(31) 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 351.00 12

Notes

(1)RDG, Average Points (A10(a))
(2)RDG, Average Points (A10(a))
(3)RDG, Average Points (A10(a))
(4)RDG, Average Points (A10(a))
(5)RDG, Average Points (A10(a))
(6)RDG, Average Points (A10(a))
(7)RDG, Average Points (A10(a))
(8)RDG, Average Points (A10(a))
(9)RDG, Average Points (A10(a))
(10)NSC
(11)RDG, Average Points (A10(a))
(12)RDG, Average Points (A10(a))
(13)RDG, Average Points (A10(a))
(14)RDG, Average Points (A10(a))
(15)RDG, Average Points (A10(a))
(16)RDG, Average Points (A10(a))
(17)RDG, Average Points (A10(a))
(18)RDG, Average Points (A10(a))
(19)RDG, Average Points (A10(a))
(20)RDG, Average Points (A10(a))
(21)RDG, Average Points (A10(a))
(22)RDG, Average Points (A10(a))
(23)RDG, Average Points (A10(a))
(24)RDG, Average Points (A10(a))
(25)RDG, Average Points (A10(a))
(26)RDG, Average Points (A10(a))
(27)RDG, Average Points (A10(a))
(28)RDG, Average Points (A10(a))
(29)RDG, Average Points (A10(a))
(30)RDG, Average Points (A10(a))
(31)RDG, Average Points (A10(a))
(32)Scoring System is ISAF Low Point 2017-2020
(33)Finishes in [brackets] denote throwouts

Fleet: J/22 (12 boats) (top)

Pos Sail Boat Skipper Night 1 R1 Night 1 R2 Night 1 R3 Night 1 R4 Night 2 R1 Night 2 R2 Night 2 R3 Night 2 R4 Night 2 R5 Night 3 R1 Night 3 R2 Night 3 R3 Night 3 R4 Night 5 R1 Night 5 R2 Night 5 R3 Night 6 R1 Night 6 R2 Night 6 R3 Night 6 R4 Night 8 R1 Night 8 R2 Night 8 R3 Night 9 R1 Night 9 R2 Night 10 R1 Night 10 R2 Night 10 R3 Night 11 R1 Night 11 R2 Total
Points
Pos
1 Team Uno     1 2 1 4 2 4 1 1 1 4 [5] 1 4 3 1 1 3 [6] 5 [9] 1 1 1 5 1 2.6/RDG(1) 2.6/RDG(2) 2.6/RDG(3) 1 1 57.80 1
2 Implication     2 1 2 5 1 1 3 3 3 5 1 5 2 1 3 2 5 1 4 2 2 3 3 [8] [7] 5 5 [7] 3.3/RDG(4) 3.3/RDG(5) 76.60 2
3 OCS     4.4/RDG(6) 4.4/RDG(7) 4.4/RDG(8) 4.4/RDG(9) 8 2 4 4 2 6/30% 4 3 1 2 5 3 7 [9] [9] 4 4 2 2 7 2 6 3 4 2 [9] 104.60 3
4 Wayfinders     [9] 3 3 2 9 5 [13/DNF](10) 6 5 3 2 2 5 [10] 7 7 1 5 3 1 4.6/RDG(11) 4.6/RDG(12) 4.6/RDG(13) 3 6 1 1 2 7 3 105.80 4
5 Team Turtle Racing     4 6 4 1 7 6 5 5 4 1 7 4 6 5.3/RDG(14) 5.3/RDG(15) 5.3/RDG(16) 6 7 1 7 3 4 5 [9] [13/RET] [9] 7 3 6 4 128.90 5
6 Heelers     3 4 6 3 5.5/RDG(17) 5.5/RDG(18) 5.5/RDG(19) 5.5/RDG(20) 5.5/RDG(21) 6 6 7 3 4 [9] 4 4 3 [10] 6 7 5 7 6 5 4 [10] 9 5 2 136.50 6
7 Barlovento     7 9 5 8 6 7 2 2 6 7 3 6 7 7 2 [10] 2 2 6 5 9 7 4 [10] 9 2 2 1 [10] 8 141.00 7
8 Team Hillbilly     [10] 8 7 6 3 3 6 7 7 8 9 9 8 5 8 5 8 [10] 7 [11] 5 6 9 2 4 8 9 6 9 6 178.00 8
9 Narwhals     6 7 [10] 7 4 9 8 8 8 9 8 8 9 9 [10] 8 9 8 8 8 [10] 10 8 1 8 7 4 8 3 7 197.00 9
10 Knot Too Shabby     8 5 8 9 5 8 7 9 [13/DNS] 8.1/RDG(22) 8.1/RDG(23) 8.1/RDG(24) 8.1/RDG(25) 8 6 9 [11] [11] 11 10 6 8 6 4 3 10 8 10 8 10 208.40 10
11 Order and Chaos     5 [13/DSQ] 9 [13/RET] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 6 4 6 10 4 2 3 8 9 10 8.6/RDG(26) 8.6/RDG(27) 3 6 5 4 5 220.20 11
12 Patriot     [13/DNS] [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/RDG(28) 13/RDG(29) 13/RDG(30) 13/RDG(31) 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 351.00 12

Notes

(1)RDG, Average Points (A10(a))
(2)RDG, Average Points (A10(a))
(3)RDG, Average Points (A10(a))
(4)RDG, Average Points (A10(a))
(5)RDG, Average Points (A10(a))
(6)RDG, Average Points (A10(a))
(7)RDG, Average Points (A10(a))
(8)RDG, Average Points (A10(a))
(9)RDG, Average Points (A10(a))
(10)NSC
(11)RDG, Average Points (A10(a))
(12)RDG, Average Points (A10(a))
(13)RDG, Average Points (A10(a))
(14)RDG, Average Points (A10(a))
(15)RDG, Average Points (A10(a))
(16)RDG, Average Points (A10(a))
(17)RDG, Average Points (A10(a))
(18)RDG, Average Points (A10(a))
(19)RDG, Average Points (A10(a))
(20)RDG, Average Points (A10(a))
(21)RDG, Average Points (A10(a))
(22)RDG, Average Points (A10(a))
(23)RDG, Average Points (A10(a))
(24)RDG, Average Points (A10(a))
(25)RDG, Average Points (A10(a))
(26)RDG, Average Points (A10(a))
(27)RDG, Average Points (A10(a))
(28)RDG, Average Points (A10(a))
(29)RDG, Average Points (A10(a))
(30)RDG, Average Points (A10(a))
(31)RDG, Average Points (A10(a))
(32)Scoring System is ISAF Low Point 2017-2020
(33)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: DSC


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore