logo          2023 TNR Series 2

Series Standing - 31 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, September 29, 2023 5:03:26 PM EDT


Division: J22 (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 25 25 26 27 28 29 30 31 Total
Points
Pos
1 Implication     2 4 3 1 4 4 [7] [7] 1 1 1 [6] 3 6 4 3 1 2 3 4 3 3.2/RDG(1) 3.2/RDG(2) 3.2/RDG(3) 2 3 1 2 4 2 5 78.60 1
2 Team Turtle Racing     3 6 2 2 2 1 1 6 [8] 5 7 3.9/RDG(4) 3.9/RDG(5) 3.9/RDG(6) 3.9/RDG(7) 4 4 4 [8] [9] 8 3 2 1 4 1 3 1 2 1 6 94.60 2
3 Team Uno     4 8 [10] 6 3 2 2 4 4 3 6 1 1 1 2 2 2 1 4.1/RDG(8) 4.1/RDG(9) 4.1/RDG(10) 1 7 [9] 1 2 [12/DSQ] 7 7 4 4 97.30 3
4 Barlovento     1 1 1 7 [8] 7 5 1 6 [8] 5 2 5 2 6 4.3/RDG(11) 4.3/RDG(12) 4.3/RDG(13) 2 5 6 2 4 7 6 5 2 [8] 1 7 1 109.90 4
5 Wingin It     5 5 7 [9] 1 3 3 2 5 2 2 3 4 4 3 8 8 9 1 2 2 [12/RET] [10] 8 5 8 8 5.1/RDG(14) 5.1/RDG(15) 5 3 126.20 5
6 Heelers     7 2 4 3 5 5 4 3 5.4/RDG(16) 5.4/RDG(17) 5.4/RDG(18) 4 2 5 5 6 6 8 7 6 [9] 6 1 5 8 [9] [9] 6 8 6 2 140.20 6
7 Wayfinders     [10] 9 6 [10] 7 6 6 8 7 6 3 5 6 3 1 5 7 7 5 3 4 8 5 2 3 4 7 3 [10] 5.7/RDG(19) 5.7/RDG(20) 147.40 7
8 Order and Chaos     6 [10] 8 5 6.1/RDG(21) 6.1/RDG(22) 6.1/RDG(23) 6.1/RDG(24) 2 7 9 8 9 9 [10] 1 3 3 6 1 1 5 9 3 9 7 5 5 9 3 [12/DNF] 157.40 8
9 Narwhals     8 3 5 4 6 8 9 5 [10] 9 8 7 7 8 7 [10] 5 [10] 10 8 7 7 3 6 7.2/RDG(25) 7.2/RDG(26) 7.2/RDG(27) 10 6 9 7 193.60 9
10 Knot Too Shabby     9 7 9 8 9 9 [12/DNS] [12/DNS] 9 10 10 [12/DNF] 10 10 8 7 10 6 4 7 5 4 6 4 7 6 4 9 3 7.8/RDG(28) 7.8/RDG(29) 205.60 10
11 Blueberry Pie     8/RDG(30) 8/RDG(31) 8/RDG(32) 8/RDG(33) [10] [10] 8 9 3 4 4 9 8 7 9 9 9 5 9 10 10 9 8 10 10 10 6 4 5 10 [12/DSQ] 217.00 11

Notes

(1)RDG, Average Points (A10(a))
(2)RDG, Average Points (A10(a))
(3)RDG, Average Points (A10(a))
(4)RDG, Average Points (A10(a))
(5)RDG, Average Points (A10(a))
(6)RDG, Average Points (A10(a))
(7)RDG, Average Points (A10(a))
(8)RDG, Average Points (A10(a))
(9)RDG, Average Points (A10(a))
(10)RDG, Average Points (A10(a))
(11)RDG, Average Points (A10(a))
(12)RDG, Average Points (A10(a))
(13)RDG, Average Points (A10(a))
(14)RDG, Average Points (A10(a))
(15)RDG, Average Points (A10(a))
(16)RDG, Average Points (A10(a))
(17)RDG, Average Points (A10(a))
(18)RDG, Average Points (A10(a))
(19)RDG, Average Points (A10(a))
(20)DNF,RDG, Average Points (A10(a))
(21)RDG, Average Points (A10(a))
(22)RDG, Average Points (A10(a))
(23)RDG, Average Points (A10(a))
(24)RDG, Average Points (A10(a))
(25)RDG, Average Points (A10(a))
(26)RDG, Average Points (A10(a))
(27)RDG, Average Points (A10(a))
(28)RDG, Average Points (A10(a))
(29)RDG, Average Points (A10(a))
(30)RDG, Average Points (A10(a))
(31)RDG, Average Points (A10(a))
(32)RDG, Average Points (A10(a))
(33)RDG, Average Points (A10(a))
(34)Scoring System is ISAF Low Point 2017-2020
(35)Finishes in [brackets] denote throwouts

Fleet: J/22 (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 25 25 26 27 28 29 30 31 Total
Points
Pos
1 Implication     2 4 3 1 4 4 [7] [7] 1 1 1 [6] 3 6 4 3 1 2 3 4 3 3.2/RDG(1) 3.2/RDG(2) 3.2/RDG(3) 2 3 1 2 4 2 5 78.60 1
2 Team Turtle Racing     3 6 2 2 2 1 1 6 [8] 5 7 3.9/RDG(4) 3.9/RDG(5) 3.9/RDG(6) 3.9/RDG(7) 4 4 4 [8] [9] 8 3 2 1 4 1 3 1 2 1 6 94.60 2
3 Team Uno     4 8 [10] 6 3 2 2 4 4 3 6 1 1 1 2 2 2 1 4.1/RDG(8) 4.1/RDG(9) 4.1/RDG(10) 1 7 [9] 1 2 [12/DSQ] 7 7 4 4 97.30 3
4 Barlovento     1 1 1 7 [8] 7 5 1 6 [8] 5 2 5 2 6 4.3/RDG(11) 4.3/RDG(12) 4.3/RDG(13) 2 5 6 2 4 7 6 5 2 [8] 1 7 1 109.90 4
5 Wingin It     5 5 7 [9] 1 3 3 2 5 2 2 3 4 4 3 8 8 9 1 2 2 [12/RET] [10] 8 5 8 8 5.1/RDG(14) 5.1/RDG(15) 5 3 126.20 5
6 Heelers     7 2 4 3 5 5 4 3 5.4/RDG(16) 5.4/RDG(17) 5.4/RDG(18) 4 2 5 5 6 6 8 7 6 [9] 6 1 5 8 [9] [9] 6 8 6 2 140.20 6
7 Wayfinders     [10] 9 6 [10] 7 6 6 8 7 6 3 5 6 3 1 5 7 7 5 3 4 8 5 2 3 4 7 3 [10] 5.7/RDG(19) 5.7/RDG(20) 147.40 7
8 Order and Chaos     6 [10] 8 5 6.1/RDG(21) 6.1/RDG(22) 6.1/RDG(23) 6.1/RDG(24) 2 7 9 8 9 9 [10] 1 3 3 6 1 1 5 9 3 9 7 5 5 9 3 [12/DNF] 157.40 8
9 Narwhals     8 3 5 4 6 8 9 5 [10] 9 8 7 7 8 7 [10] 5 [10] 10 8 7 7 3 6 7.2/RDG(25) 7.2/RDG(26) 7.2/RDG(27) 10 6 9 7 193.60 9
10 Knot Too Shabby     9 7 9 8 9 9 [12/DNS] [12/DNS] 9 10 10 [12/DNF] 10 10 8 7 10 6 4 7 5 4 6 4 7 6 4 9 3 7.8/RDG(28) 7.8/RDG(29) 205.60 10
11 Blueberry Pie     8/RDG(30) 8/RDG(31) 8/RDG(32) 8/RDG(33) [10] [10] 8 9 3 4 4 9 8 7 9 9 9 5 9 10 10 9 8 10 10 10 6 4 5 10 [12/DSQ] 217.00 11

Notes

(1)RDG, Average Points (A10(a))
(2)RDG, Average Points (A10(a))
(3)RDG, Average Points (A10(a))
(4)RDG, Average Points (A10(a))
(5)RDG, Average Points (A10(a))
(6)RDG, Average Points (A10(a))
(7)RDG, Average Points (A10(a))
(8)RDG, Average Points (A10(a))
(9)RDG, Average Points (A10(a))
(10)RDG, Average Points (A10(a))
(11)RDG, Average Points (A10(a))
(12)RDG, Average Points (A10(a))
(13)RDG, Average Points (A10(a))
(14)RDG, Average Points (A10(a))
(15)RDG, Average Points (A10(a))
(16)RDG, Average Points (A10(a))
(17)RDG, Average Points (A10(a))
(18)RDG, Average Points (A10(a))
(19)RDG, Average Points (A10(a))
(20)DNF,RDG, Average Points (A10(a))
(21)RDG, Average Points (A10(a))
(22)RDG, Average Points (A10(a))
(23)RDG, Average Points (A10(a))
(24)RDG, Average Points (A10(a))
(25)RDG, Average Points (A10(a))
(26)RDG, Average Points (A10(a))
(27)RDG, Average Points (A10(a))
(28)RDG, Average Points (A10(a))
(29)RDG, Average Points (A10(a))
(30)RDG, Average Points (A10(a))
(31)RDG, Average Points (A10(a))
(32)RDG, Average Points (A10(a))
(33)RDG, Average Points (A10(a))
(34)Scoring System is ISAF Low Point 2017-2020
(35)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: DSC


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore